Hetzner 美西 2H2G 关闭了IPV6
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-12-29 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat 04 Feb 2023 07:01:57 PM CST
Basic System Information:
---------------------------------
Uptime : 54 days, 19 hours, 51 minutes
Processor : AMD EPYC Processor
CPU cores : 2 @ 2445.406 MHz
AES-NI : ? Enabled
VM-x/AMD-V : ? Disabled
RAM : 1.9 GiB
Swap : 1.0 GiB
Disk : 37.5 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-19-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 127.51 MB/s (31.8k) | 1.40 GB/s (21.8k)
Write | 127.85 MB/s (31.9k) | 1.40 GB/s (21.9k)
Total | 255.37 MB/s (63.8k) | 2.80 GB/s (43.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.70 GB/s (5.2k) | 2.75 GB/s (2.6k)
Write | 2.85 GB/s (5.5k) | 2.93 GB/s (2.8k)
Total | 5.56 GB/s (10.8k) | 5.68 GB/s (5.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.17 Gbits/sec | 1.23 Gbits/sec | 145 ms
Scaleway | Paris, FR (10G) | 1.26 Gbits/sec | 1.15 Gbits/sec | 153 ms
NovoServe | North Holland, NL (40G) | 1.08 Gbits/sec | 1.11 Gbits/sec | 155 ms
Uztelecom | Tashkent, UZ (10G) | 841 Mbits/sec | 594 Mbits/sec | 219 ms
Clouvider | NYC, NY, US (10G) | 2.50 Gbits/sec | 2.56 Gbits/sec | 74.2 ms
Clouvider | Dallas, TX, US (10G) | 2.80 Gbits/sec | 3.21 Gbits/sec | 59.0 ms
Clouvider | Los Angeles, CA, US (10G) | 3.27 Gbits/sec | 3.00 Gbits/sec | 30.0 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 920
Multi Core | 1736
Full Test | https://browser.geekbench.com/v5/cpu/20289557
YABS completed in 6 min 23 sec
SpeedyPage 新加坡 1H1G
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-12-29 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat 04 Feb 2023 07:03:56 PM CST
Basic System Information:
---------------------------------
Uptime : 1 days, 19 hours, 3 minutes
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 1 @ 3393.622 MHz
AES-NI : ? Enabled
VM-x/AMD-V : ? Enabled
RAM : 940.7 MiB
Swap : 1.0 GiB
Disk : 14.7 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-21-amd64
fio Disk Speed Tests (Mixed R/W 50/50): ---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 315.41 MB/s (78.8k) | 1.18 GB/s (18.5k)
Write | 316.25 MB/s (79.0k) | 1.19 GB/s (18.6k)
Total | 631.67 MB/s (157.9k) | 2.37 GB/s (37.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.02 GB/s (3.9k) | 1.41 GB/s (1.3k)
Write | 2.12 GB/s (4.1k) | 1.50 GB/s (1.4k)
Total | 4.14 GB/s (8.1k) | 2.92 GB/s (2.8k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.07 Gbits/sec | 578 Mbits/sec | 227 ms
Scaleway | Paris, FR (10G) | 1.17 Gbits/sec | 1.04 Gbits/sec | 174 ms
NovoServe | North Holland, NL (40G) | 1.06 Gbits/sec | 1.06 Gbits/sec | 246 ms
Uztelecom | Tashkent, UZ (10G) | 1.66 Gbits/sec | 1.48 Gbits/sec | 194 ms
Clouvider | NYC, NY, US (10G) | 598 Mbits/sec | 268 Mbits/sec | 237 ms
Clouvider | Dallas, TX, US (10G) | 743 Mbits/sec | 521 Mbits/sec | 196 ms
Clouvider | Los Angeles, CA, US (10G) | 811 Mbits/sec | 392 Mbits/sec | 172 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 691 Mbits/sec | 711 Mbits/sec | 248 ms
Scaleway | Paris, FR (10G) | 1.30 Gbits/sec | 842 Mbits/sec | 147 ms
NovoServe | North Holland, NL (40G) | 665 Mbits/sec | 680 Mbits/sec | 246 ms
Uztelecom | Tashkent, UZ (10G) | 1.03 Gbits/sec | 666 Mbits/sec | 194 ms
Clouvider | NYC, NY, US (10G) | 582 Mbits/sec | 715 Mbits/sec | 237 ms
Clouvider | Dallas, TX, US (10G) | 806 Mbits/sec | 666 Mbits/sec | 196 ms
Clouvider | Los Angeles, CA, US (10G) | 958 Mbits/sec | 478 Mbits/sec | 171 ms
Geekbench 5 Benchmark Test: ---------------------------------
Test | Value
|
Single Core | 1237
Multi Core | 1226
Full Test | https://browser.geekbench.com/v5/cpu/20289678
Silicloud 美国 Global 2H4G
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-12-29 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Feb 4 11:18:40 UTC 2023
Basic System Information:
---------------------------------
Uptime : 2 days, 22 hours, 0 minutes
Processor : Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz
CPU cores : 2 @ 2095.148 MHz
AES-NI : ? Enabled
VM-x/AMD-V : ? Disabled
RAM : 3.8 GiB
Swap : 0.0 KiB
Disk : 20.0 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 6.0.11
fio Disk Speed Tests (Mixed R/W 50/50): ---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 15.83 MB/s (3.9k) | 98.45 MB/s (1.5k)
Write | 15.85 MB/s (3.9k) | 98.97 MB/s (1.5k)
Total | 31.68 MB/s (7.9k) | 197.43 MB/s (3.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 96.24 MB/s (187) | 95.63 MB/s (93)
Write | 101.35 MB/s (197) | 102.00 MB/s (99)
Total | 197.60 MB/s (384) | 197.63 MB/s (192)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 269 Mbits/sec | 139 Mbits/sec | 133 ms
Scaleway | Paris, FR (10G) | 264 Mbits/sec | 185 Mbits/sec | 141 ms
NovoServe | North Holland, NL (40G) | 268 Mbits/sec | 269 Mbits/sec | 143 ms
Uztelecom | Tashkent, UZ (10G) | 238 Mbits/sec | 47.1 Mbits/sec | 234 ms
Clouvider | NYC, NY, US (10G) | 287 Mbits/sec | 232 Mbits/sec | 64.3 ms
Clouvider | Dallas, TX, US (10G) | 295 Mbits/sec | 283 Mbits/sec | 33.1 ms
Clouvider | Los Angeles, CA, US (10G) | 299 Mbits/sec | 300 Mbits/sec | 3.11 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 272 Mbits/sec | 152 Mbits/sec | 133 ms
ping: ping6.online.net: Name or service not known Scaleway | Paris, FR (10G) | busy | 209 Mbits/sec |
NovoServe | North Holland, NL (40G) | 270 Mbits/sec | 259 Mbits/sec | 144 ms
Uztelecom | Tashkent, UZ (10G) | 237 Mbits/sec | 50.4 Mbits/sec | 234 ms
Clouvider | NYC, NY, US (10G) | 288 Mbits/sec | 237 Mbits/sec | 65.5 ms
Clouvider | Dallas, TX, US (10G) | 288 Mbits/sec | 227 Mbits/sec | 34.3 ms
Clouvider | Los Angeles, CA, US (10G) | 298 Mbits/sec | 298 Mbits/sec | 3.49 ms
Geekbench 5 Benchmark Test: ---------------------------------
Test | Value
|
Single Core | 413
Multi Core | 751
Full Test | https://browser.geekbench.com/v5/cpu/20290127